PRICING INFORMATION
Product Pricing Chart
 
Size/Model Door Wall Screen Hale Standard Panel™ - Regular Hale Standard Panel™ - Oversize (over 82") Hale Omni Panel™ - Regular Hale Omni Panel™ - Oversize (over 82") not recommended
Small $140.00 $170.00 $90.00 $550.00 $600.00 $570.00 $620.00
Small Medium $170.00 $205.00 $95.00 $595.00 $645.00 $610.00 $660.00
Medium $210.00 $250.00 $115.00 $650.00 $700.00 $665.00 $715.00
Tall Medium $250.00 $295.00 $120.00 $670.00 $720.00 $700.00 $750.00
Large $280.00 $330.00 $125.00 $725.00 $775.00 $720.00 $770.00
Tall Large $325.00 $380.00 $140.00 $740.00 $790.00 $775.00 $825.00
Tall Large Plus $365.00 $415.00 $145.00 $765.00 $815.00 $825.00 $875.00
Extra Tall Large $400.00 $460.00 $155.00 $810.00 $860.00 $855.00 $905.00
Extra Large $355.00 $405.00 $150.00 $785.00 $835.00 $850.00 $900.00
Extra Large Plus $410.00 $465.00 $160.00 $820.00 $870.00 $890.00 $940.00
Giant $465.00 $530.00 $165.00 $870.00 $920.00 $955.00 $1,005.00
Size/Model Vertical / Horizontal Hale OptiView Window™-Single Pane Vertical / Horizontal Hale OptiView Window™-Double Pane Vertical / Horizontal Hale SpringTech Window™--Double Pane Vertical / Horizontal Hale Omni Window™--Double Pane In Glass - Single** In Glass - Double** Storm Window Replacement Model
Small $190.00 $370.00 $420.00 $515.00 $420.00 $705.00 Prices varies depending on the size of the door or window panel being replaced. Call for information.
Small Medium $200.00 $405.00 $455.00 $550.00 $450.00 $735.00
Medium $215.00 $450.00 $505.00 $600.00 $490.00 $775.00
Tall Medium $230.00 $505.00 $560.00 $630.00 $530.00 $815.00
Large $235.00 $525.00 $575.00 $650.00 $560.00 $845.00
Tall Large $245.00 $565.00 $625.00 $700.00 $605.00 $890.00
Tall Large Plus $265.00 $635.00 $690.00 $745.00 $645.00 $930.00
Extra Tall Large $280.00 $685.00 $740.00 $770.00 $680.00 $965.00
Extra Large $250.00 $605.00 $665.00 $765.00 $635.00 $920.00
Extra Large Plus $270.00 $665.00 $730.00 $800.00 $690.00 $975.00
Giant $290.00 $730.00 $800.00 $860.00 $745.00 $1,030.00
  Window prices good up to 60". Call for quote if larger.  
Options   ** In glass prices valid only at Hale franchises and include pet door and glass only. Installation and taxes additional. Prices and availability in other areas may vary. See dealer list and call for more information.
Training Flap 5% of cost of door  
Buildouts 10% of cost of door
16" tunnel 10% of cost of door + 1 level shipping increase
Tint $25.00  
Low E $100.00  
OverSize Glass $50.00  
***Prices effective July 17, 2006. Subject to change without notice. For custom pricing, see our custom orders page under "models".
***Applicable taxes will be added in Arizona, Colorado, and Illinois.



Back to top

Shipping Charges

Models Door & Wall Screen Panels Windows        
          Ground 3rd day** 2nd day** Next day**
Level1 S and SM S, SM, M, TM -- -- $0.00 $25.00 $55.00 $75.00
Level2 M and TM L, TL, TLP, XTL -- S, SM, M, TM $0.00 $30.00 $60.00 $85.00
Level3 L, TL, TLP, XTL XL, XLP, G -- L, TL, TLP, XTL $0.00 $35.00 $65.00 $95.00
Level4 XL, XLP, G -- -- XL, XLP, G $0.00 $50.00 $75.00 $125.00
Level5 -- -- regular size -- $0.00 $125.00 $140.00 $280.00
Level6 -- -- oversize -- $0.00 $150.00 $165.00 $305.00
 
  **Express shipping prices subject to shipper's surcharges & rate changes.
Above prices are for contiguous United States only. For Alaska, Hawaii, and international shipments, please call for shipping options and price quote.
 International customers are responsible for payment of all customs fees, duties and taxes incurred.
***Prices effective July 17, 2006. Subject to change without notice.


Back to top

Installation Charges

  Denver Chicago Phoenix Other Locations
    if installed by Hale Pet Door  
Wood or Metal Doors   $100.00 $155.00 $100.00 Please check our locations and dealers for the one nearest you. Call for information regarding installation prices and availability in your area
French Doors   $130 - $205 $155 - $230 $125 - $200
Standard Wall   $175.00 $215.00 $175.00
Brick Walls   $225.00 $265.00 $250.00
Double Brick Walls   $275.00 $295.00 $275.00
Cobblestone   $275.00 $295.00 $275.00
Cement Block Walls   $275.00 $295.00 $225.00
Panel Model   $100.00 $155.00 $100.00
Screen Door   $100.00 $135.00 $100.00
In Glass   Price varies by location and pet door size. Please call.
Storm/Security Door   Price varies. Please call.
Remove & Patch   varies varies $175 - $200
Flaps   $45.00 $45.00 $45.00