Still need help? Our Customer Experience team is available to help
With information about Warranties, Returns, Shipping & Tracking, Installation Pricing, FAQs, nd more, our Help Center is a great place to find the answers you’re looking for.
FIND YOUR DOG DOOR SIZE
From A to Z
Loading…
Breed Name | Door Sizes | Pet Height | Pet Weight |
---|---|---|---|
Miniature Golden Retriever | TM, L, TL | 14″ – 18″ | 20 – 45 lbs. |
Miniature Goldendoodle | TM, L, TL | 16″ – 19″ | 18 – 35 lbs. |
Miniature Irish Wolf Schnauzer | TL, TLP, XTL, XL, XLP, G | 19″ – 25″ | 30 – 54 lbs. |
Miniature Labradoodle | TM, L, TL, TLP | 17″ – 22″ | 30 – 50 lbs. |
Miniature Pinschelkhound | M, TM, L | 14″ – 16″ | 20 – 25 lbs. |
Miniature Pinscher | TSM, M | 10″ – 12″ | 8 – 11 lbs. |
Miniature Poodle | TSM, M, TM | 10″ – 15″ | 12 – 18 lbs. |
Miniature Schnaupin | TSM, M, TM | 12″ – 14″ | 10 – 15 lbs. |
Miniature Schnauzer | M, TM | 11″ – 14″ | 10 – 20 lbs. |
Miniature Schnauzzie | M, TM, L, TL | 12″ – 17″ | 10 – 26 lbs. |
Miniature Schnoodle | M, TM | 12″ – 15″ | 13 – 20 lbs. |
Miniature Schnoxie | TSM, M, TM | 10″ – 14″ | 12 – 30 lbs. |
Miniboz | M, TM, L, TL | 12″ – 17″ | 10 – 25 lbs. |
Minnie Jack | SM, TSM, M | 9″ – 12″ | 8 – 15 lbs. |
Minnie Parson | M, TM | 12″ – 15″ | 10 – 15 lbs. |
Mioritic Sheepdog | XL, XLP, G | 25″ – 30″ | 110 – 130 lbs. |
Mollett Victorian Bulldog | XL, XLP | 16″ – 19″ | 55 – 75 lbs. |
Montenegrin Mountain Hound | L, TL, TLP | 17″ – 22″ | 44 – 55 lbs. |
Morkie | SM, TSM, M | 6″ – 10″ | 4 – 12 lbs. |
Moscow Toy Terrier | SM, TSM, M | 7″ – 10″ | 3 – 6 lbs. |
Moscow Watchdog | XLP, G | 25″ – 27″ | 100 – 150 lbs. |
Mountain Bulldog | XL, XLP, G | 22″ – 26″ | 80 – 90 lbs. |
Mountain Cur | TL, TLP, XTL | 16″ – 26″ | 30 – 60 lbs. |
Mountain Cur Labrador | L, TL, TLP, XTL | 17″ – 26″ | 35 – 76 lbs. |
Mountain Feist | M, TM, L | 12″ – 18″ | 12 – 30 lbs. |
Mountain Mastiff | G | 28″ – 38″ | 150 – 200 lbs. |
Mountain View Cur | L, TL, TLP, XTL | 16″ – 26″ | 25 – 60 lbs. |
Moyen Poodle | L, TL | 15″ – 20″ | 20 – 30 lbs. |
Mucuchies | TL, TLP, XTL, XL, XLP, G | 22″ – 28″ | 66 – 100 lbs. |
Mudhol Hound | TL, TLP, XTL | 22″ – 30″ | 45 – 90 lbs. |
Mudi | M, TM | 14″ – 19″ | 17 – 29 lbs. |
Muggin | TSM, M, TM | 10″ – 14″ | 12 – 22 lbs. |
Mullins Feist | M, TM, L, TL | 14″ – 18″ | 16 – 35 lbs. |
Munsterlander | L, TL, TLP, XTL | 19″ – 26″ | 30 – 75 lbs. |
Murray River Curly Coated Retriever | L, TL, TLP | 18″ – 24″ | 25 – 60 lbs. |
Muscle Mastiff | G | 27″ – 33″ | 144 – 190 lbs. |
Native American Indian Dog | TLP, XTL, XL, XLP, G | 23″ – 34″ | 55 – 120 lbs. |
Native American Newfie | XL, XLP, G | 18″ – 29″ | 70 – 140 lbs. |
Native American Shepherd | XL, XLP, G | 18″ – 32″ | 45 – 85 lbs. |
Native American Village Dog | TLP, XTL, XLP, G | 26″ – 30″ | 70 – 110 lbs. |
Neahond | TLP, XTL, XLP, G | 25″ – 29″ | 80 – 130 lbs. |
Neapolitan Mastiff | XLP, G | 24″ – 31″ | 110 – 200 lbs. |
Nebolish Mastiff | XL, XLP, G | 27″ – 36″ | 95 – 200 lbs. |
Nehi Saint Bernard | L, TL, TLP | 15″ – 21″ | 35 – 80 lbs. |
Nekita | XL, XLP, G | 25″ – 30″ | 90 – 160 lbs. |
Nenets Herding Laika | TM, L, TL, TLP | 15″ – 21″ | 25 – 50 lbs. |
Neo Bullmastiff | XL, XLP, G | 25″ – 31″ | 110 – 150 lbs. |
Neo Daniff | XL, XLP, G | 26″ – 36″ | 150 – 200 lbs. |
New Guinea Singing Dog | L, TL | 12″ – 18″ | 18 – 30 lbs. |
New Labralound | XL, XLP, G | 24″ – 28″ | 70 – 115 lbs. |
New Rottland | XL, XLP, G | 24″ – 30″ | 120 – 150 lbs. |
New Shep | XL, XLP, G | 23″ – 28″ | 75 – 120 lbs. |
New Zealand Heading Dog | TL, TLP, XTL | 20″ – 24″ | 55 – 66 lbs. |
New Zealand Huntaway | L, TL, TLP | 20″ – 24″ | 40 – 65 lbs. |
Newfoundland | XLP, G | 25″ – 30″ | 100 – 150 lbs. |
Newfypoo | XL, XLP | 21″ – 25″ | 85 – 110 lbs. |
Norfolk Terrier | SM, TSM, M | 9″ – 11″ | 10 – 12 lbs. |
Norjack | M, TM | 10″ – 13″ | 12 – 15 lbs. |
Norrbottenspets | TM, L, TL | 15″ – 18″ | 18 – 33 lbs. |
Nortese | SM, TSM, M | 8″ – 10″ | 7 – 12 lbs. |
North American Miniature Australian Shepherd – Miniature | M, TM, L | 13″ – 18″ | 15 – 35 lbs. |
North American Miniature Australian Shepherd – Toy | TSM, M, TM | 10″ – 14″ | 7 – 20 lbs. |
North American Shepherd | M, TM | 13″ – 18″ | 15 – 30 lbs. |
Northeasterly Hauling Laika | TL, TLP, XTL | 23″ – 27″ | 75 – 100 lbs. |
Northern Inuit | TL, TLP, XTL, XL, XLP, G | 23″ – 32″ | 55 – 110 lbs. |
Norwegian Buhund | L, TL | 16″ – 19″ | 26 – 40 lbs. |
Norwegian Elkhound | L, TL, TLP | 19″ – 21″ | 44 – 57 lbs. |
Norwegian Lundehund | M, TM, L | 12″ – 15″ | 13 – 20 lbs. |
Norwich de Tulear | TSM, M | 9″ – 11″ | 8 – 15 lbs. |
Norwich Terrier | SM, TSM, M | 9″ – 11″ | 10 – 13 lbs. |
Nova Scotia Duck Tolling Retriever | TM, L, TL, TLP | 17″ – 21″ | 37 – 51 lbs. |
Ogar Polski | TL, TLP | 20″ – 23″ | 44 – 70 lbs. |
Ol’ Southern Catch Dog | L, TL, TLP, XTL | 18″ – 25″ | 50 – 90 lbs. |
Old Anglican Bulldogge | L, TL, TLP | 18″ – 22″ | 40 – 70 lbs. |
Old Danish Chicken Dog | TL, TLP | 20″ – 24″ | 57 – 77 lbs. |
Old Danish Pointer | TL, TLP | 19″ – 24″ | 55 – 77 lbs. |
Old Deerhound Sheepdog | TL, TLP, XTL, XLP, G | 21″ – 30″ | 65 – 100 lbs. |
Old English Mastiff | XLP, G | 27″ – 30″ | 150 – 160 lbs. |
Old English Sheepdog | TL, XL, XLP | 21″ – 24″ | 60 – 90 lbs. |
Old-Time Farm Shepherd | L, TL, TLP | 18″ – 22″ | 35 – 60 lbs. |
Olde Boston Bulldogge | L, TL | 14″ – 18″ | 25 – 45 lbs. |
Olde Double Bully | XL, XLP | 15″ – 21″ | 55 – 100 lbs. |
Olde English Bulldogge | L, TL, XL | 16″ – 22″ | 50 – 80 lbs. |
Olde Pit Bulldogge | L, TL, TLP | 17″ – 22″ | 40 – 80 lbs. |
Olde Staff Bulldogge | L, TL, TLP, XL, XLP | 18″ – 23″ | 52 – 90 lbs. |
Olde Victorian Bulldogge | L, TL, XL | 17″ – 20″ | 55 – 100 lbs. |
Ori Pei | M, TM | 12″ – 15″ | 15 – 30 lbs. |
Original English Bulldogge | L, TL, XL | 15″ – 18″ | 40 – 70 lbs. |
Original Mountain Cur | L, TL, TLP, XTL | 18″ – 26″ | 30 – 60 lbs. |
Otterhound | TL, TLP, XTL, XLP, G | 23″ – 27″ | 65 – 120 lbs. |
Otto Bulldog | TL, TLP, XL, XLP | 21″ – 23″ | 65 – 80 lbs. |
Owczarek Podhalanski | TL, TLP, XTL | 23″ – 28″ | 110 – 130 lbs. |
Pachon Navarro | L, TL, TLP, XL, XLP | 18″ – 23″ | 44 – 66 lbs. |
Pakistani Bull Dog (Gull Dong) | XTL, G | 30″ – 42″ | 90 – 140 lbs. |
Pakistani Bull Terrier (Pakistani Gull Terr) | L, TL, TLP, XTL | 20″ – 26″ | 77 – 99 lbs. |
Pakistani Mastiff (Pakistani Bully Kutta) | G | 32″ – 40″ | 150 – 200 lbs. |
Pakistani Shepherd Dog (Bhagyari Kutta) | TL, TLP, XTL, XL, XLP, G | 20″ – 25″ | 77 – 99 lbs. |
Pakistani Tazi Hound | TL, TLP, XTL | 24″ – 29″ | 57 – 75 lbs. |
Pakistani Vikhan Dog | TL, TLP, XTL | 25″ – 27″ | 25 – 45 lbs. |
Panda Shepherd | TL, TLP, XTL | 22″ – 26″ | 77 – 85 lbs. |
Pandikona | L, TL, TLP, XTL | 19″ – 26″ | 30 – 60 lbs. |
Panja Mastiff | XL, XLP, G | 22″ – 26″ | 80 – 100 lbs. |
Papastzu | SM, TSM, M | 8″ – 11″ | 4 – 16 lbs. |
Papeagle | M, TM, L | 8″ – 15″ | 4 – 30 lbs. |
Paperanian | SM, TSM, M | 7″ – 12″ | 3 – 10 lbs. |
Papi-Inu | SM, TSM, M, TM | 8″ – 17″ | 5 – 24 lbs. |
Papi-poo | SM, TSM, M | 10″ – 11″ | 6 – 14 lbs. |
Papichon | SM, TSM, M | 10″ – 12″ | 9 – 16 lbs. |
Papigriffon | SM, TSM, M | 6″ – 11″ | 5 – 12 lbs. |
Papijack | TSM, M | 8″ – 12″ | 8 – 18 lbs. |
Papillion | SM, TSM, M | 8″ – 11″ | 4 – 10 lbs. |
Papimo | TSM, M | 8″ – 12″ | 8 – 15 lbs. |
Papiox | SM, TSM, M | 8″ – 11″ | 4 – 9 lbs. |
Papitese | SM, TSM, M | 8″ – 10″ | 6 – 10 lbs. |
Papshund | SM, TSM, M | 9″ – 11″ | 10 – 18 lbs. |
Pariah Dog | TL, TLP, XTL | 20″ – 25″ | 28 – 45 lbs. |
Parnell’s Carolina Cur | L, TL, TLP | 16″ – 22″ | 30 – 50 lbs. |
Parson Jack Russell Terrier | M, TM | 10″ – 15″ | 13 – 17 lbs. |
Pastor Garafiano | TL, TLP, XTL | 21″ – 28″ | 50 – 101 lbs. |
Patterbea | TM, L | 13″ – 15″ | 19 – 23 lbs. |
Patterdale Dachshund | TSM, M, TM, L | 6″ – 18″ | 11 – 29 lbs. |
Patterdale Shepherd | L, TL, TLP | 18″ – 24″ | 50 – 60 lbs. |
Patterdale Terrier | M, TM | 10″ – 15″ | 10 – 18 lbs. |
Patterjack | M, TM, L | 10″ – 14″ | 11 – 16 lbs. |
Patterland | M, TM, L | 12″ – 14″ | 8 – 16 lbs. |
Patton Terrier | M, TM, L, TL | 13″ – 20″ | 20 – 30 lbs. |
Peagle | SM, TSM, M, TM, L | 6″ – 16″ | 13 – 18 lbs. |
Peek-A-Pom | SM, TSM, M | 7″ – 11″ | 7 – 14 lbs. |
Pek-A-Rat | SM, TSM, M, TM | 9″ – 15″ | 7 – 14 lbs. |
Peka-A-West | SM, TSM, M | 8″ – 10″ | 8 – 15 lbs. |
Pekalier | SM, TSM, M | 6″ – 12″ | 8 – 18 lbs. |
Pekarin | SM, TSM, M | 7″ – 10″ | 9 – 12 lbs. |
Peke-A-Boo | SM, TSM, M | 6″ – 9″ | 7 – 14 lbs. |
Peke-A-Chon | SM, TSM, M | 6″ – 12″ | 5 – 15 lbs. |
Peke-A-Pap | SM, TSM | 5″ – 11″ | 6 – 10 lbs. |
Peke-A-Pin | SM, TSM, M | 5″ – 10″ | 7 – 10 lbs. |
Peke-A-Tese | SM, TSM, M | 8″ – 11″ | 6 – 11 lbs. |
Peke-Italian | TSM, M | 10″ – 12″ | 7 – 14 lbs. |
Pekehund | SM, TSM, M | 7″ – 9″ | 10 – 22 lbs. |
Pekepoo | TSM, M | 10″ – 15″ | 25 – 40 lbs. |
Pekingese | SM, TSM, M | 6″ – 9″ | 7 – 14 lbs. |
Pekingese Basset | TSM, M | 7″ – 13″ | 14 – 54 lbs. |
Pembroke Cocker Corgi | M, TM | 12″ – 14″ | 20 – 30 lbs. |
Pembroke Corswiss | M, TM, L, TL, TLP, XTL, XL, XLP, G | 10″ – 29″ | 26 – 140 lbs. |
Pembroke Sheltie | M, TM, L | 10″ – 16″ | 11 – 30 lbs. |
Pembroke Welsh Corgi | M, L | 10″ – 13″ | 20 – 31 lbs. |
Pencil-tail Feist | M, TM, L, TL, TLP | 10″ – 22″ | 10 – 30 lbs. |
Penn-Marydel Hound | TL, TLP, XTL | 21″ – 25″ | 44 – 75 lbs. |
Perdiguero de Burgos | TL, TLP, XTL | 20″ – 25″ | 50 – 70 lbs. |
Perdiguero Navarro | TL, TLP, XL, XLP | 19″ – 22″ | 60 – 73 lbs. |
Perro Cimarron | XL, XLP | 22″ – 24″ | 73 – 99 lbs. |
Perro de Pastor Mallorquin | TL, TLP, XTL | 24″ – 28″ | 75 – 90 lbs. |
Perro De Presa Canario | XL, XLP, G | 21″ – 26″ | 84 – 145 lbs. |
Perro de Presa Mallorquin | XL, XLP | 20″ – 24″ | 68 – 80 lbs. |
Perro Dogo Mallorquin | XL, XLP | 20″ – 22″ | 66 – 83 lbs. |
Perro fino Colombiano | TL, TLP | 18″ – 22″ | 49 – 60 lbs. |
Perro Ratonero Andaluz | M, TM | 14″ – 17″ | 12 – 22 lbs. |
Persian Sarabi Dog | XLP, G | 28″ – 35″ | 110 – 220 lbs. |
Peruvian Inca Orchid | L, TL, TLP, XTL | 10″ – 26″ | 9 – 55 lbs. |
Petit Bassett Griffon Vendeen | M, TM, L | 10″ – 14″ | 23 – 27 lbs. |
Petit Blue De Gascogne | TL, TLP | 20″ – 24″ | 40 – 48 lbs. |
Petit Brabancon | SM | 7″ – 8″ | 6 – 12 lbs. |
Petit Gascon Saintongeois | TL, TLP, XTL | 22″ – 25″ | 52 – 65 lbs. |
Petite Golden Retriever | M, TM, L, TL, TLP | 12″ – 24″ | 13 – 75 lbs. |
Petite Goldendoodle | M, TM, L, TL, TLP | 10″ – 24″ | 20 – 35 lbs. |
Petite Labradoodle | M, TM, L | 12″ – 15″ | 13 – 30 lbs. |
Pharaoh Hound | L, TL, TLP, XTL | 21″ – 25″ | 45 – 55 lbs. |
Phu Quoc Ridgeback Dog | L, TL, TLP | 17″ – 22″ | 30 – 55 lbs. |
Picardy Sheepdog | L, TL, TLP, XTL | 21″ – 26″ | 41 – 51 lbs. |
Picardy Shepherd | L, TL, TLP, XTL | 21″ – 25″ | 50 – 70 lbs. |
Picardy Spaniel | L, TL, TLP | 22″ – 24″ | 40 – 55 lbs. |
Pin-Tzu | SM, TSM, M | 9″ – 13″ | 8 – 15 lbs. |
Pineranian | SM, TSM, M | 8″ – 12″ | 5 – 12 lbs. |
Pinny-Poo | SM, TSM, M, TM, L, TL | 8″ – 18″ | 5 – 45 lbs. |
Pinscher – Miniature | TSM, M | 10″ – 12″ | 8 – 11 lbs. |
Pinweiler | TL, TLP, XTL, XL, XLP, G | 20″ – 25″ | 35 – 60 lbs. |
Pit Boodle | L, TL, TLP | 15″ – 24″ | 35 – 80 lbs. |
Pit Bull | L, TL, TLP, XL, XLP | 13″ – 22″ | 24 – 80 lbs. |
Pit Bull Terrier | L | 18″ – 22″ | 50 – 80 lbs. |
Pit Bullmastiff | TLP, XTL, XLP, G | 25″ – 29″ | 100 – 150 lbs. |
Pit Heeler | TM, L, TL, TLP | 17″ – 24″ | 30 – 60 lbs. |
Pit Pei | TM, L, TL | 17″ – 21″ | 30 – 60 lbs. |
Pit Pug | L, TL | 11″ – 18″ | 16 – 76 lbs. |
Pitchow | L, TL, TLP | 17″ – 21″ | 30 – 70 lbs. |
Pitsky | L, TL, TLP | 16″ – 22″ | 45 – 65 lbs. |
Pitweiler | TL, TLP, XL, XLP | 20″ – 23″ | 65 – 100 lbs. |
Plica | M, TM, L | 12″ – 16″ | 35 – 50 lbs. |
Plott Hound | L, TL, TLP, XTL | 20″ – 28″ | 40 – 75 lbs. |
Plummer Terrier | M, TM | 12″ – 16″ | 13 – 18 lbs. |
Plush Danois | XLP, G | 30″ – 36″ | 110 – 180 lbs. |
Pocket Beagle | SM, TSM, M | 7″ – 12″ | 7 – 15 lbs. |
Pocket Pitbull | L, TL, XL | 14″ – 17″ | 25 – 50 lbs. |
Podenco Canario | XL, XLP | 18″ – 20″ | 40 – 55 lbs. |
Podenco Ibicenco | TL, TLP, XTL | 22″ – 29″ | 42 – 55 lbs. |
Podengo Portugueso Pequeno | M | 8″ – 12″ | 9 – 13 lbs. |
Pointer | TL, TLP, XTL | 23″ – 28″ | 45 – 75 lbs. |
Pointer Bay | TL, TLP, XTL, XL, XLP, G | 21″ – 26″ | 50 – 75 lbs. |
Pointollie | TL, TLP, XTL | 21″ – 26″ | 45 – 75 lbs. |
Poitevin | TL, TLP, XTL | 24″ – 28″ | 65 – 75 lbs. |
Polish Greyhound (Chart Polski) | XTL | 27″ – 31″ | 59 – 69 lbs. |
Find a professional installer near you