Still need help? Our Customer Experience team is available to help
With information about Warranties, Returns, Shipping & Tracking, Installation Pricing, FAQs, nd more, our Help Center is a great place to find the answers you’re looking for.
FIND YOUR DOG DOOR SIZE
From A to Z
Loading…
| Breed Name | Door Sizes | Pet Height | Pet Weight |
|---|---|---|---|
| Scoland Terrier | SM, TSM, M | 10″ – 11″ | 15 – 22 lbs. |
| Scolden Terrier | M, TM, L, TL, TLP | 10″ – 24″ | 25 – 40 lbs. |
| Scoodle | SM, TSM, M | 7″ – 12″ | 9 – 20 lbs. |
| Scorkie | SM, M | 8″ – 9″ | 15 – 19 lbs. |
| Scotch Collie | TL, TLP | 19″ – 24″ | 40 – 70 lbs. |
| Scotchi | SM, M | 8″ – 11″ | 16 – 20 lbs. |
| Scotchon | SM, TSM, M, TM, L, TL | 10″ – 20″ | 14 – 25 lbs. |
| Scotinese | SM, M | 10″ – 11″ | 18 – 22 lbs. |
| Scottese | SM, M | 9″ – 10″ | 7 – 22 lbs. |
| Scotti Apso | SM, TSM, M | 10″ – 11″ | 13 – 22 lbs. |
| Scottish Cocker | M, TM | 10″ – 16″ | 16 – 25 lbs. |
| Scottish Deer Greyhound | XTL | 27″ – 32″ | 60 – 110 lbs. |
| Scottish Deerhound | TL, TLP, XTL | 26″ – 32″ | 75 – 110 lbs. |
| Scottish Labrador | L, TL, TLP | 12″ – 22″ | 25 – 69 lbs. |
| Scottish Staffish Bull Terrier | M, TM, L | 10″ – 17″ | 18 – 35 lbs. |
| Scottish Terrier | M | 10″ – 11″ | 18 – 22 lbs. |
| Scottish-Skye Terrier | SM, TSM, M | 9″ – 11″ | 19 – 25 lbs. |
| Sealydale Terrier | M, TM, L, TL | 15″ – 18″ | 35 – 45 lbs. |
| Sealyham Terrier | M | 8″ – 12″ | 18 – 24 lbs. |
| Segugio Italiano | TL, TLP, XTL | 19″ – 30″ | 37 – 62 lbs. |
| Seidenspitz | SM, TSM, M | 9″ – 12″ | 3 – 7 lbs. |
| Seppala Siberian Sleddog | TL, TLP | 22″ – 23″ | 40 – 50 lbs. |
| Serbian Defence Dog | XL, XLP, G | 23″ – 29″ | 88 – 154 lbs. |
| Serbian Hound (Srpski Gonic) | L, TL, TLP | 17″ – 22″ | 25 – 50 lbs. |
| Serbian Tricolour Hound (Srpski Trobojni Gonic) | L, TL, TLP | 17″ – 22″ | 44 – 55 lbs. |
| Shairn-Inu | SM, TSM, M, TM | 11″ – 15″ | 15 – 20 lbs. |
| Shar Pei – Miniature | M, TM | 13″ – 16″ | 25 – 35 lbs. |
| Shar Pei – Standard | L, TL | 18″ – 20″ | 35 – 55 lbs. |
| Shar Pei Malamute | L, TL, TLP | 19″ – 24″ | 46 – 91 lbs. |
| Shar Tzu | SM, TSM, M, TM | 10″ – 18″ | 20 – 40 lbs. |
| Shar-Pei Pitbull Terrier | L, TL, TLP | 17″ – 21″ | 30 – 60 lbs. |
| Shar-Poo | TM, L, TL | 14″ – 18″ | 40 – 60 lbs. |
| Sharberian Husky | TL, TLP, XTL | 20″ – 27″ | 35 – 60 lbs. |
| Sharbo | TM, L, TL | 15″ – 20″ | 30 – 50 lbs. |
| Sharmatian | TM, L, TL, TLP | 17″ – 24″ | 35 – 60 lbs. |
| Sharp Eagle | M, TM, L, TL | 15″ – 18″ | 30 – 45 lbs. |
| Sheepadoodle | L, TL, TLP, XL, XLP | 18″ – 23″ | 50 – 85 lbs. |
| Shel-Aussie | L, TL, TLP | 16″ – 23″ | 30 – 65 lbs. |
| Shelchon | M | 9″ – 12″ | 13 – 25 lbs. |
| Shelestie | M, TM | 10″ – 13″ | 9 – 20 lbs. |
| Shelillon | SM, TSM, M, TM | 10″ – 14″ | 10 – 18 lbs. |
| Sheltidoodle | TM, L, TL | 14″ – 19″ | 30 – 50 lbs. |
| Sheltie (Shetland Sheepdog) | TM, L | 13″ – 16″ | 11 – 27 lbs. |
| Sheltie Bulldog | TM, L | 13″ – 15″ | 18 – 48 lbs. |
| Sheltie Inu | M, TM, L, TL | 13″ – 17″ | 15 – 24 lbs. |
| Sheltie Pin | TM, L | 13″ – 16″ | 15 – 25 lbs. |
| Sheltie Pug | M, TM, L, TL | 12″ – 18″ | 15 – 30 lbs. |
| Sheltie Shepherd | TL, TLP, XTL | 22″ – 27″ | 50 – 65 lbs. |
| Sheltie Tzu | SM, TSM, M, TM | 10″ – 16″ | 15 – 25 lbs. |
| Sheltie-Kee | TM, L, TL | 13″ – 18″ | 25 – 45 lbs. |
| Shepadoodle | TL, TLP, XTL | 22″ – 28″ | 50 – 90 lbs. |
| Shepherd Pei | TLP, XTL | 18″ – 26″ | 45 – 90 lbs. |
| Shepherd Pit | L, TL, XTL, XL, XLP | 17″ – 26″ | 30 – 90 lbs. |
| Sheprador | TL, TLP, XTL | 22″ – 26″ | 40 – 80 lbs. |
| Shepsky (Gerberian Shepsky) | TL, TLP, XL, XLP | 20″ – 25″ | 45 – 90 lbs. |
| Shepweiler | XL, XLP, G | 22″ – 27″ | 70 – 115 lbs. |
| Shethund | SM, TSM, M, TM | 8″ – 16″ | 10 – 18 lbs. |
| Shetinese | SM, TSM, M, TM | 6″ – 16″ | 11 – 24 lbs. |
| Shi-Beagle | M, TM, L, TL | 13″ – 17″ | 18 – 30 lbs. |
| Shiba Corgi | M, TM | 10″ – 15″ | 15 – 25 lbs. |
| Shiba Inu | L, TL | 13″ – 17″ | 15 – 30 lbs. |
| Shiba Pin | TSM, M, TM | 11″ – 15″ | 15 – 25 lbs. |
| Shibadox | M, TM | 13″ – 17″ | 11 – 20 lbs. |
| Shibos | TSM, M, TM | 12″ – 16″ | 17 – 24 lbs. |
| ShiChi | SM, TSM, M | 9″ – 11″ | 5 – 12 lbs. |
| Shichon | SM, TSM, M | 9″ – 12″ | 10 – 15 lbs. |
| Shiffon | SM, TSM, M | 8″ – 11″ | 8 – 15 lbs. |
| Shih – Tzu | SM, TSM, M | 8″ – 11″ | 9 – 16 lbs. |
| Shih Apso | SM, TSM, M | 9″ – 12″ | 12 – 18 lbs. |
| Shih-Mo | M, TM, L, TL | 12″ – 18″ | 15 – 25 lbs. |
| Shih-Poo | SM, TSM, M | 8″ – 13″ | 13 – 20 lbs. |
| Shika Inu | L, TL, TLP | 17″ – 21″ | 30 – 55 lbs. |
| Shikoku | L, TL, TLP | 17″ – 22″ | 35 – 55 lbs. |
| Shiloh Shepherd | XLP, G | 26″ – 32″ | 80 – 160 lbs. |
| Shinese | SM, TSM | 8″ – 12″ | 10 – 16 lbs. |
| Shiranian | SM, TSM | 7″ – 12″ | 4 – 16 lbs. |
| Shocker | M, TM | 13″ – 16″ | 14 – 25 lbs. |
| Shockerd | L, TL | 16″ – 20″ | 30 – 46 lbs. |
| Shollie | TL, TLP, XTL | 21″ – 29″ | 70 – 80 lbs. |
| Shorgi | M, TM | 10″ – 13″ | 20 – 50 lbs. |
| Shorkie Tzu | SM, TSM, M | 6″ – 14″ | 7 – 15 lbs. |
| Short-legged Rat Terrier | TSM, M, TM | 8″ – 15″ | 10 – 25 lbs. |
| Shorty Bull | L | 13″ – 16″ | 15 – 45 lbs. |
| Shug | M, TM, L | 10″ – 15″ | 45 – 50 lbs. |
| Shusky | L, TL, TLP | 15″ – 24″ | 35 – 60 lbs. |
| Sibercaan | L, TL, TLP | 19″ – 24″ | 35 – 60 lbs. |
| Siberian Black Mouth Cur | L, TL, TLP | 18″ – 22″ | 55 – 75 lbs. |
| Siberian Boston | M, TM, L, TL | 15″ – 20″ | 20 – 40 lbs. |
| Siberian Cocker | M, TM, L, TL | 13″ – 20″ | 26 – 40 lbs. |
| Siberian Husky | L, TL, TLP | 20″ – 24″ | 35 – 60 lbs. |
| Siberian Indian Dog | TLP, XTL | 23″ – 34″ | 50 – 120 lbs. |
| Siberian Keeshond | L, TL | 16″ – 19″ | 33 – 44 lbs. |
| Siberian Laika | L, TL, TLP | 20″ – 24″ | 40 – 55 lbs. |
| Siberian Retriever | TL, TLP, XTL | 20″ – 25″ | 40 – 60 lbs. |
| Siberian Shiba | TM, L, TL | 13″ – 18″ | 15 – 30 lbs. |
| Siberpoo | TM, L, TL, TLP | 13″ – 22″ | 45 – 60 lbs. |
| Silkchon | SM, TSM, M | 9″ – 12″ | 8 – 12 lbs. |
| Silken Windhound | L, TL, TLP | 18″ – 24″ | 24 – 55 lbs. |
| Silkese | SM, TSM, M | 9″ – 12″ | 7 – 14 lbs. |
| Silkin | SM, TSM, M | 8″ – 11″ | 6 – 11 lbs. |
| Silkinese | SM, TSM, M | 6″ – 10″ | 15 – 20 lbs. |
| Silkland Terrier | SM, TSM, M | 9″ – 11″ | 15 – 20 lbs. |
| Silkshire Terrier | SM, TSM, M | 7″ – 11″ | 8 – 11 lbs. |
| Silkshund | SM, TSM, M | 7″ – 10″ | 10 – 25 lbs. |
| Silky Cairn | TSM, M, TM | 11″ – 14″ | 9 – 10 lbs. |
| Silky Cocker | SM, TSM, M | 10″ – 12″ | 12 – 18 lbs. |
| Silky Coton | SM, TSM, M | 8″ – 11″ | 8 – 12 lbs. |
| Silky Jack | SM, TSM, M | 8″ – 12″ | 8 – 15 lbs. |
| Silky Pug | SM, TSM, M | 7″ – 12″ | 9 – 14 lbs. |
| Silky Terrier | SM, TSM, M | 9″ – 10″ | 8 – 11 lbs. |
| Silky Tzu | SM, M | 5″ – 8″ | 7 – 13 lbs. |
| Silky-Lhasa | SM, TSM, M | 8″ – 12″ | 10 – 15 lbs. |
| Silky-Pin | SM, TSM, M | 8″ – 13″ | 8 – 15 lbs. |
| Silkyhuahua | SM, TSM, M | 7″ – 10″ | 4 – 10 lbs. |
| Silkytie | M, TM | 10″ – 14″ | 10 – 20 lbs. |
| Silkzer | SM, TSM, M, TM | 9″ – 14″ | 8 – 15 lbs. |
| Ski-Border | TM, L, TL | 18″ – 20″ | 18 – 25 lbs. |
| Ski-Collie | L, TL, TLP, XTL | 15″ – 26″ | 20 – 75 lbs. |
| Skilky Terrier | SM, TSM, M | 9″ – 10″ | 10 – 15 lbs. |
| Skip-Shzu | SM, TSM, M | 10″ – 13″ | 10 – 15 lbs. |
| Skye Terrier | SM, TSM, M | 9″ – 10″ | 25 – 45 lbs. |
| Skye-Pap | SM, TSM, M | 8″ – 11″ | 16 – 28 lbs. |
| Skypoo | SM, TSM, M, TM | 8″ – 15″ | 35 – 70 lbs. |
| Sloughi | TL, TLP, XTL | 24″ – 29″ | 45 – 65 lbs. |
| Slovakian Hound | L, TL | 16″ – 20″ | 33 – 44 lbs. |
| Slovakian Rough-haired Pointer | TL, TLP, XTL | 22″ – 27″ | 55 – 76 lbs. |
| Slovensky Cuvac | XL, XLP, G | 21″ – 28″ | 68 – 100 lbs. |
| Slovensky Hrubosrsty Stavac | TL, TLP, XTL | 22″ – 27″ | 50 – 65 lbs. |
| Slovensky Kopov | L, TL | 17″ – 20″ | 33 – 44 lbs. |
| Smalandsstovare | L, TL, TLP | 17″ – 21″ | 33 – 40 lbs. |
| Small Bernese Hound | L, TL | 12″ – 18″ | 18 – 33 lbs. |
| Small Greek Domestic Dog | M, TM | 15″ – 16″ | 14 – 26 lbs. |
| Small Jura Hound | L, TL | 13″ – 17″ | 18 – 33 lbs. |
| Small Lucerne Hound | L, TL | 13″ – 17″ | 18 – 33 lbs. |
| Small Munsterlander | L, TL, TLP | 19″ – 23″ | 40 – 60 lbs. |
| Small Schwyz Hound | L, TL | 13″ – 17″ | 18 – 33 lbs. |
| Small Swiss Hound | L, TL | 13″ – 17″ | 18 – 33 lbs. |
| Smithfield | L, TL, TLP | 18″ – 21″ | 25 – 40 lbs. |
| Smooth Chisoxy | SM, TSM, M | 8″ – 10″ | 8 – 10 lbs. |
| Smooth Fo-Chon | SM, TSM, M | 8″ – 10″ | 6 – 15 lbs. |
| Smooth Fo-Tzu | SM, TSM, M, TM | 8″ – 16″ | 9 – 19 lbs. |
| Smooth Foodle | SM, TSM, M, L, TL, TLP | 10″ – 21″ | 5 – 65 lbs. |
| Smooth Fox Beagle | M, TM, L | 13″ – 16″ | 17 – 25 lbs. |
| Smooth Fox Pinscher | TSM, M, TM | 10″ – 15″ | 12 – 15 lbs. |
| Smooth Fox Terrier | M, TM | 13″ – 15″ | 15 – 19 lbs. |
| Smooth Foxie Doxie | SM, TSM, M, TM | 10″ – 15″ | 15 – 25 lbs. |
| Smooth Foxillon | SM, TSM, M | 7″ – 12″ | 6 – 16 lbs. |
| Smooth Foxingese | SM, TSM, M, TM | 8″ – 14″ | 10 – 20 lbs. |
| Smooth Foxker | M, TM, L, TL | 13″ – 17″ | 20 – 30 lbs. |
| Smooth Foxton | M, TM | 10″ – 15″ | 10 – 25 lbs. |
| Smooth Foxy Rat Terrier | M, TM | 14″ – 16″ | 15 – 18 lbs. |
| Smooth Foxy Russell | M, TM | 11″ – 16″ | 13 – 18 lbs. |
| Smooth Jafox | SM, TSM, M, TM | 8″ – 14″ | 8 – 17 lbs. |
| Smooth Pom Terrier | SM, TSM, M | 8″ – 11″ | 7 – 17 lbs. |
| Smooth Poxer | M, TM | 10″ – 14″ | 15 – 18 lbs. |
| Smooth Scottish Fox Terrier | M, TM | 10″ – 16″ | 14 – 22 lbs. |
| Smooth Torkie | SM, TSM, M | 8″ – 12″ | 7 – 15 lbs. |
| Smooth Toy Foxter | SM, TSM, M, TM | 10″ – 15″ | 4 – 14 lbs. |
| Sniffon | SM, TSM, M | 9″ – 12″ | 9 – 15 lbs. |
| Snorkie | SM, TSM, M | 4″ – 12″ | 7 – 12 lbs. |
| Soft Coated Golden | TL, TLP | 22″ – 24″ | 60 – 75 lbs. |
| Soft Coated Wheaten Terrier | TM, L, TL | 17″ – 20″ | 30 – 45 lbs. |
| Soft Coated Wheatzer | TM, L, TL | 14″ – 18″ | 20 – 30 lbs. |
| Soft Coated Woxer | L, TL, TLP | 19″ – 23″ | 40 – 50 lbs. |
| South Russian Ovcharka | XL, XLP, G | 25″ – 26″ | 100 – 110 lbs. |
| Spanador | L, TL, TLP | 18″ – 22″ | 20 – 50 lbs. |
| Spangold Retriever | L, TL, TLP, XTL | 14″ – 25″ | 60 – 65 lbs. |
| Spaniel de Pont-Audemer | TL, TLP | 20″ – 23″ | 44 – 60 lbs. |
| Spanierd | TL, TLP | 20″ – 22″ | 60 – 70 lbs. |
| Spanish Bulldog | TL, TLP, XL, XLP | 22″ – 24″ | 75 – 89 lbs. |
| Spanish Greyhound | TL, TLP, XTL | 23″ – 27″ | 50 – 65 lbs. |
| Spanish Hound | TL, TLP | 19″ – 22″ | 50 – 65 lbs. |
| Spanish Mastiff | XLP, G | 28″ – 35″ | 88 – 220 lbs. |
| Spanish Water Dog | TM, L, TL | 15″ – 20″ | 30 – 50 lbs. |
| Spantriever | TM, L, TL | 15″ – 20″ | 40 – 50 lbs. |
| Spinone Italiano | TL, TLP, XTL | 22″ – 28″ | 61 – 85 lbs. |
| Sporting Lucas Terrier | SM, TSM, M, TM | 10″ – 14″ | 11 – 18 lbs. |
| Spreagle | M, TM, L, TL, TLP, XTL | 14″ – 25″ | 41 – 65 lbs. |
| Springador | L, TL, TLP | 18″ – 22″ | 50 – 80 lbs. |
| Springer Boston | TM, L, TL | 14″ – 21″ | 17 – 49 lbs. |
| Springer Pit | L, TL, TLP | 19″ – 22″ | 35 – 55 lbs. |
| Springer Rottie | TL, TLP, XTL, XL, XLP, G | 20″ – 27″ | 55 – 85 lbs. |
| Springer Schnauzer | L, TL, TLP | 17″ – 22″ | 33 – 54 lbs. |
| Springer Shih Tzu | M, TM, L, TL | 10″ – 20″ | 16 – 48 lbs. |
| Springer Spaniel | L, TL, TLP | 18″ – 21″ | 40 – 55 lbs. |
| Springer Spaniel Sheepdog | TL, TLP, XL, XLP | 19″ – 24″ | 50 – 90 lbs. |
| Springerdoodle | M, TM, L, TL, TLP | 14″ – 24″ | 28 – 60 lbs. |
| Sprocker Spaniel | M, TM, L, TL | 14″ – 20″ | 30 – 44 lbs. |
| Sprollie | L, TL, TLP, XTL | 18″ – 26″ | 30 – 70 lbs. |
| St. Germain Pointing Dog | TL, TLP | 21″ – 24″ | 40 – 57 lbs. |
| St. Weiler | XL, XLP, G | 22″ – 28″ | 100 – 180 lbs. |
| Stabyhoun | L, TL, TLP | 18″ – 22″ | 30 – 55 lbs. |
| Staffie Bullweiler | XL, XLP | 19″ – 24″ | 60 – 88 lbs. |
| Staffordshire Bull Terrier | XL | 13″ – 19″ | 24 – 38 lbs. |
| Staffweiler | XL, XLP, G | 17″ – 26″ | 50 – 120 lbs. |
| Staffy Bull Bullmastiff | XL, XLP, G | 14″ – 27″ | 34 – 130 lbs. |
| Staffy Bull Pit | TL, TLP, XL, XLP | 17″ – 22″ | 35 – 65 lbs. |
| Staffy Malamute | L, TL, TLP, XL, XLP | 15″ – 24″ | 33 – 88 lbs. |
| Staghound | TLP, XTL | 24″ – 32″ | 45 – 90 lbs. |
| Standard American Eskimo | M, TM | 15″ – 19″ | 20 – 35 lbs. |
Find a professional installer near you