
For custom pet door pricing, please see our custom orders page under "products".
Prices effective October 1, 2022. Subject to change without notice.
Applicable taxes will be added in Colorado, Arizona, Florida, New Mexico, Nevada, Oklahoma, Texas, and Utah.
Pet Door Pricing Chart for Doors, Walls, and Screens
Size | Door - Double Flap | Door - Single Flap | Wall - Double Flap | Wall - Single Flap | Screen - Tall Large & above include stabilizer bar kit |
---|---|---|---|---|---|
Small | $201 | $162 | $245 | $207 | $132 |
Small Medium | $245 | $201 | $295 | $250 | $138 |
Tall Small Medium | $273 | $226 | $329 | $283 | $154 |
Medium | $292 | $243 | $363 | $314 | $170 |
Tall Medium | $353 | $298 | $414 | $359 | $175 |
Large | $390 | $329 | $463 | $402 | $182 |
Tall Large | $461 | $384 | $536 | $463 | $239 |
Tall Large Plus | $511 | $432 | $585 | $505 | $252 |
Extra Tall Large | $560 | $475 | $646 | $560 | $264 |
Extra Large | $500 | $408 | $567 | $475 | $258 |
Extra Large Plus | $580 | $481 | $664 | $567 | $270 |
Giant | $652 | $549 | $743 | $639 | $275 |
Pet Door Pricing Chart for Sliding Glass Door Patio Panel Inserts
If you are interested in having a pet door installed directly in the glass of your sliding glass door, please call us at 800-646-4773 or call the dealer nearest you for information, availability, and pricing.
Size | Hale Standard Panel TM - Regular | Hale Standard Panel TM - Oversize (over 82") | Hale Omni Panel TM- Regular | Hale Omni Panel TM- Oversize (over 82") not recommended |
---|---|---|---|---|
Small | $723 | $780 | $746 | $803 |
Small Medium | $780 | $837 | $797 | $854 |
Tall Small Medium | $818 | $875 | $834 | $891 |
Medium | $854 | $911 | $871 | $928 |
Tall Medium | $877 | $934 | $917 | $974 |
Large | $951 | $1,008 | $945 | $1,002 |
Tall Large | $968 | $1,025 | $1,013 | $1,070 |
Tall Large Plus | $1,002 | $1,059 | $1,082 | $1,139 |
Extra Tall Large | $1,059 | $1,116 | $1,122 | $1,179 |
Extra Large | $1,031 | $1,088 | $1,116 | $1,173 |
Extra Large Plus | $1,076 | $1,133 | $1,167 | $1,224 |
Giant | $1,139 | $1,195 | $1,252 | $1,309 |
Pet Door Pricing Chart for Window Inserts
Window prices are valid up to 60". Call for a quote if your window is larger.
If you are interested in having a pet door installed directly in the glass of your window, please call us at 800-646-4773 or call the dealer nearest you for information, availability, and pricing.
Size | Vertical / Horizontal Hale OptiView Window TM - Single Pane | Vertical / Horizontal Hale OptiView Window TM - Double Pane | Vertical / Horizontal Hale SpringTech Window TM -Double Pane | Vertical / Horizontal Hale Omni Window TM -Double Pane | Storm Window Replacement Model |
---|---|---|---|---|---|
Small | $250 | $484 | $553 | $678 | Varies. Please call. |
Small Medium | $262 | $530 | $598 | $723 | Varies. Please call. |
Tall Small Medium | $273 | $561 | $629 | $755 | Varies. Please call. |
Medium | $285 | $592 | $660 | $786 | Varies. Please call. |
Tall Medium | $302 | $660 | $735 | $826 | Varies. Please call. |
Large | $307 | $690 | $751 | $854 | Varies. Please call. |
Tall Large | $319 | $740 | $820 | $917 | Varies. Please call. |
Tall Large Plus | $348 | $831 | $906 | $979 | Varies. Please call. |
Extra Tall Large | $364 | $899 | $968 | $1,008 | Varies. Please call. |
Extra Large | $330 | $792 | $871 | $1,002 | Varies. Please call. |
Extra Large Plus | $353 | $871 | $956 | $1,047 | Varies. Please call. |
Giant | $382 | $956 | $1,047 | $1,127 | Varies. Please call. |
Pet Door Glass Options Pricing Chart
Option | Price |
---|---|
Tint for Windows and Panels | $57.00 |
Low E for Windows and Panels | $200.00 |
Oversize Glass | $57.00 |
Pet Door Pricing Chart for Kennel Doors
Below please find the base pricing for our interior frame only and wall model kennel doors. Please note these prices are just an MSRP and we generally offer large discounts on multiple door purchases. Please call 800-646-4773 for details about pricing for your specific situation. We also offer FedEx Freight shipping in many instances for substantial savings on shipping costs. Please call or email us at info@halepetdoor.com for a quote.
Pet Door Size | Interior Frame Only | Wall Model - Double Flap | Wall Model - Single Flap | Wall Model - No Flaps |
---|---|---|---|---|
Small | $200 | $318 | $281 | $242 |
Small Medium | $237 | $384 | $340 | $295 |
Tall Small Medium | $263 | $429 | $380 | $333 |
Medium | $282 | $474 | $423 | $372 |
Tall Medium | $332 | $539 | $484 | $428 |
Large | $368 | $602 | $541 | $480 |
Tall Large | $412 | $697 | $624 | $551 |
Tall Large Plus | $475 | $761 | $681 | $601 |
Extra Tall Large | $523 | $840 | $755 | $669 |
Extra Large | $468 | $740 | $648 | $556 |
Extra Large Plus | $534 | $865 | $767 | $676 |
Giant | $606 | $967 | $862 | $760 |
Ramp Pricing Chart
Railings, self-standing legs, and other customizations not included in below pricing.
Ramp Size and Height | Standard Ramp | Ramp with Optional Landing | Ramp with Optional Foot | Complete Ramp with Landing and Foot |
---|---|---|---|---|
Small Medium, 3" Rise | $50 | $64 | $54 | $68 |
Small Medium, 6" Rise | $69 | $85 | $74 | $91 |
Small Medium, 12" Rise | $126 | $148 | $133 | $153 |
Small Medium, 18" Rise | $172 | $192 | $176 | $197 |
Small Medium, 24" Rise | $218 | $237 | $223 | $243 |
Medium, 3" Rise | $54 | $77 | $58 | $81 |
Medium, 6" Rise | $77 | $99 | $82 | $106 |
Medium, 12" Rise | $138 | $168 | $145 | $175 |
Medium, 18" Rise | $188 | $217 | $193 | $224 |
Medium, 24" Rise | $240 | $268 | $245 | $275 |
Large, 3" Rise | $57 | $92 | $64 | $97 |
Large, 6" Rise | $85 | $118 | $91 | $124 |
Large, 12" Rise | $151 | $194 | $161 | $201 |
Large, 18" Rise | $206 | $249 | $215 | $257 |
Large, 24" Rise | $265 | $309 | $274 | $315 |
Extra Large, 3" Rise | $63 | $113 | $70 | $122 |
Extra Large, 6" Rise | $94 | $145 | $100 | $151 |
Extra Large, 12" Rise | $169 | $231 | $178 | $240 |
Extra Large, 18" Rise | $231 | $292 | $241 | $300 |
Extra Large, 24" Rise | $298 | $360 | $306 | $368 |
Giant, 3" Rise | $66 | $126 | $74 | $135 |
Giant, 6" Rise | $98 | $161 | $107 | $167 |
Giant, 12" Rise | $178 | $250 | $188 | $260 |
Giant, 18" Rise | $244 | $316 | $254 | $325 |
Giant, 24" Rise | $315 | $386 | $324 | $397 |
Simple Security Barrier Pricing Chart
Cedar facade not included in below prices.
Barrier Size | Price |
---|---|
Small (11" x 24 1/2") | $113.00 |
Medium (14" x 29 1/2") | $139.00 |
Large (16" x 35 1/2") | $164.00 |
Custom | Price varies--please call |
Replacement Flap Kits and Security Cover Pricing
Flap kits and flap kit sets include magnets and weatherstripping. Covers are sold individually for the single price. Replacement flaps without magnets and weatherstripping are available at a reduced cost. Visit our replacement flaps only page for details.
Size | Price |
---|---|
Small | $ 37.00 each (flap set $74.00) |
Small Medium | $ 45.00 each (flap set $90.00) |
Tall Small Medium | $ 48.00 each (flap set $96.00) |
Medium | $ 50.00 each (flap set $100.00) |
Tall Medium | $ 57.00 each (flap set $114.00) |
Large | $ 62.00 each (flap set $124.00) |
Tall Large | $ 76.00 each (flap set $152.00) |
Tall Large Plus | $ 82.00 each (flap set $164.00) |
Extra Tall Large | $ 88.00 each (flap set $176.00) |
Extra Large | $ 94.00 each (flap set $188.00) |
Extra Large Plus | $ 100.00 each (flap set $200.00) |
Giant | $107.00 each (flap set $214.00) |
Training Flaps Pricing
Size | Price |
---|---|
Small | $15.00 |
Small Medium | $22.00 |
Tall Small Medium | $25.00 |
Medium | $28.00 |
Tall Medium | $31.00 |
Large | $34.00 |
Tall Large | $37.00 |
Tall Large Plus | $39.00 |
Extra Tall Large | $41.00 |
Extra Large | $56.00 |
Extra Large Plus | $58.00 |
Giant | $59.00 |
Replacement Parts Pricing
Item | Price |
---|---|
Raincaps (Small, Small Medium, Tall Small Medium, Medium, and Tall Medium) | $17.00 |
Raincaps (Large, Tall Large, Tall Large Plus, Extra Tall Large, Extra Large, Extra Large Plus, Giant) | $20.00 |
Magnet, Strike, Pinlock, Knob | $5.00 |
Standard Panel Locking Strip | $10.00 |
Standard Panel Door Lock | $30.00 |
Omni Panel Lock Bar | $21.00 |
Vinyl or Nylon Weather Stripping | $12.00 |
Carpet | $20.00 |
Screen Stabilizer Bar Kit | $29.00 |